Company Profile and Map
Company Profile
Company Name | Sawamura Valve Co., Ltd. |
Representative Director, President | Naoki Sawamura |
Head Quarters | 1262-2 Kawasebaba-cho Hikone City, Shiga Prefecture, 522-0223, Japan TEL +81-749-25-1101 / FAX +81-749-25-2964 |
s-info@sawamura-valve.co.jp | |
URL | https://sawamura-valve.co.jp/eng/ |
Start of Business | May 1925 |
Date of Foundation | May 10, 1943 |
Capital | 10,000,000 Yen |
Main Financing Banks | Hikone Branch, Shiga Bank, Ltd. |
History
May 1925 | Yoshitaro Sawamura established Sawamura Iron Works to start. |
May 1943 | Sawamura Valve Manufacturing Co., Ltd. was established, with a cast iron and bronze factory constructed to start integrated production. |
December 1953 | Accredited by Ministry of Transport with the Japanese Industrial Standards Certificate for the manufacturing process of cast iron and bronze marine valves. |
March 1954 | Accredited by Minister of Economy, Trade and Industry with the Japanese Industrial Standards Certificate for the manufacturing process of cast iron and bronze land valves. |
October 1969 | The factory moved to a newly built plant of 3,500m2u in a site area of 10,946m2 in Kawasebaba-cho Hikone City, Shiga Prefecture. |
May 1975 | Celebrated its 50th year in business. |
August 1990 | Introduced NC lathe and machining center to start the automated production of marine valves. |
August 1995 | Started the production of ductile iron 20K valves and stainless steel valves. |
September 2002 | Started the production of cast iron cocks. |
August 2004 | Started the import of materials from China. |
April 2008 | Started the production of cast steel valves. |
November 2011 | Started the production of ship equipment. |
April 2013 | Company name changed to Sawamura Valve Co., Ltd. |
August 2018 | Received ISO 9001:2015 certification. |
Access
1262-2 Kawasebaba-cho Hikone City, Shiga Prefecture, 522-0223, Japan TEL +81-749-25-1101 FAX +81-749-25-2964 |